|
Gallery |
Interactive |
Theory |
|
|
Stereogram Gallery |
| TITLE | SIZE | COMMENT |
|---|---|---|
| Snowman | 153KB | Nice for Christmas Card |
| Shaking Lattice | 165KB | Can Trip to Another World!? |
| Jar | 29KB | Revolution Surface |
| Jar_Daughters | 130KB | Photo Version of Jar |
| Balls | 33KB | How Many Balls? |
| Balls_Beach | 115KB | Photo Version of Balls |
| Ripple | 49KB | How Many Peaks? One or Two? |
| 1996 | 91KB | Was Created for NewYear's Card |
| Face | 75KB | Is It Really a Face?? |
| Eat It! | 16KB | Can You Grab and Eat It? |
| Mountain | 113KB | Looks Like Egg Container |
| Cow | 74KB | I Believe It's Not a Horse. |
|
Interactive Stereograms |
| StereoWave | JAVA |
Stereogram Animation |
| StereoClock | JAVA |
What Time Is It? |
| StereoWord | JAVA |
Make Your Own Stereograms on the Web! |
| Stereo it! | PHP3 |
Make Stereograms from any GIF Images on the Web! |
|
Stereogram Theory |
|
Why do they look 3D? |
|
Why do they look 3D? (Japanese version) |
Last Modified: 20-Sep-2002